Results from Card Sorting Homework 1.5

Distance from cards is used instead of a similarity rating. A distance of 0 means that everyone placed two cards together. In the Distance Matrix below, all combined 4, 5 and 6 in the same pile, a distance of 0. A distance of 1 means no one combined the two cards. The distance of 0.4 for 3 and 4 indicates that 60% grouped those together.

The average results displayed as a tree indicates cards 1 and 2 had a combined distance of .6 so were grouped together by 40% or two of five users. More complex groupings such as 7  with 4, 5 and 6 indicate a low distance 0.2 or high similarity rating of 80%. 

Distance Matrix:
                                      (1)  (2)  (3)  (4)  (5)  (6)  (7)  (8)  (9)  (10) (11) (12) (13) (14)  
 1 apply for online registration (1)  1.0  0.6  1.0  1.0  1.0  1.0  1.0  0.8  1.0  1.0  1.0  1.0  0.8  1.0   
  2 login to registration system (2)  0.6  1.0  1.0  1.0  1.0  1.0  1.0  0.6  1.0  1.0  1.0  1.0  1.0  1.0   
        3 browse list of classes (3)  1.0  1.0  1.0  0.4  0.4  0.4  0.6  1.0  0.6  0.8  0.6  0.8  0.8  0.6   
         4 add class to schedule (4)  1.0  1.0  0.4  1.0  0.0  0.0  0.2  1.0  0.8  0.8  0.8  0.8  1.0  0.8   
    5 remove class from schedule (5)  1.0  1.0  0.4  0.0  1.0  0.0  0.2  1.0  0.8  0.8  0.8  0.8  1.0  0.8   
                 6 view schedule (6)  1.0  1.0  0.4  0.0  0.0  1.0  0.2  1.0  0.8  0.8  0.8  0.8  1.0  0.8   
     7 save and confirm schedule (7)  1.0  1.0  0.6  0.2  0.2  0.2  1.0  0.8  0.8  0.8  0.8  0.8  1.0  0.8   
                       8 log out (8)  0.8  0.6  1.0  1.0  1.0  1.0  0.8  1.0  1.0  1.0  1.0  1.0  1.0  1.0   
                 9 required text (9)  1.0  1.0  0.6  0.8  0.8  0.8  0.8  1.0  1.0  0.2  0.2  0.4  0.4  0.2   
                   10 instructor (10) 1.0  1.0  0.8  0.8  0.8  0.8  0.8  1.0  0.2  1.0  0.4  0.2  0.6  0.4   
                 11 credit hours (11) 1.0  1.0  0.6  0.8  0.8  0.8  0.8  1.0  0.2  0.4  1.0  0.4  0.2  0.0   
                         12 Room (12) 1.0  1.0  0.8  0.8  0.8  0.8  0.8  1.0  0.4  0.2  0.4  1.0  0.6  0.4   
                13 Prerequisites (13) 0.8  1.0  0.8  1.0  1.0  1.0  1.0  1.0  0.4  0.6  0.2  0.6  1.0  0.2   
               14 Grading option (14) 1.0  1.0  0.6  0.8  0.8  0.8  0.8  1.0  0.2  0.4  0.0  0.4  0.2  1.0   
Tim Sarah Ray Justin John
1,2,8
4,5,6,7
3,9,11,13,14
10,12
1
2,8
3
4,5,6,7
9,10,11,12,13,14
1,2
3,4,5,6,7
8
9,10,11,12,13,14
1
2
3,4,5,6
7,8
9,10
12
11,13,14
 
1,13
2
3,4,5,6,7,8,9,10,11,12,14
8

d