C201/I210 Syllabus |
Modified: |
| Jan |
Reading and Notes |
Test | Homework | Exercise | SI Worksheets |
| 12 | Getting Started - Installing computer software. Chapter 1 - Objects and Classes. |
||||
| 14 | 0 Answers | ||||
| 17 | 1 | ||||
| 19 | Martin Luther King Holiday | ||||
| 21 | Chapter 2 - Understanding class definitions. | 1 | |||
| 24 | Match your photo | 2 | |||
| 26 | |||||
| 28 | CLASS CANCELED | ||||
| Feb | |||||
| 2 | Chapter 3 - Object Interaction | 1a Answers | 2 | ||
| 4 | 1b Answers | ||||
| 7 | 3 | ||||
| 9 | Chapter 4 - Grouping objects | 3 | |||
| 11 | Review - Bring a pair of ear phones or buds | ||||
| 14 | 4 | ||||
| 16 | |||||
| 18 | Test 1 - Chapters 1-3 and Notes | 1 | |||
| 23 | 2 Answers | ||||
| 25 | Last chance for HW 1-3 |
4 | |||
| 28 | 5 | ||||
| Mar | |||||
| 2 | |||||
| 4 | Chapter 5 - More sophisticated behavior | 3a
Answers 3b Answers |
|||
| 7 | 6 | ||||
| 9 | Array and ArrayList Practice | 4 Answers | |||
| 11 | 5 Answers | 5 Answers | |||
| 13 | Computer Science Candidate Presentation 10-11A in LF-111 | ||||
| 14 | 7 | ||||
| 16 | Computer Science Candidate Presentation 10-11A in LF-111 | ||||
| 18 | Review Array and ArrayList | 6 Answers | |||
| 21 | Computer Science Cool Again | 8 | |||
| 23 | Spring Break | ||||
| 30 | Computer Science Candidate Presentation
2-3P in LF-111 Test 2 - Chapters 4-5 and Notes - No Sorting |
2 | |||
| Apr | |||||
| 1 | Chapter 6 - Well-behaved objects | ||||
| 4 | 9 | ||||
| 6 | Chapter 7 - Designing classes | ||||
| 8 | Chapter 8 - Improving structure with inheritance | 7 Answers | |||
| 11 | Zuul | 10 Extra Credit Last Chance HW 4-9 |
|||
| 13 | Chapter 9 - More about inheritance | ||||
| 15 | Array Practice Chapter 12 - Handling Errors |
8 Answers | |||
| 17 | 3:30 p.m., CV105, talk by Dr. Kelly Jordan, NSA | ||||
| 18 | 11 | ||||
| 20 | Chapter 11 - Graphical User Interfaces | ||||
| 22 | Computer Science Candidate Presentation
10:30-11:30A in LF-111 Chapter 13 - Designing Applications - Review |
9 Answers | |||
| 27 5:30P |
Test 3 Chapters 6-9 and Sorting | 3 | Last Chance HW 10-11 |
| Instructor: |
|
||||||||||||||
| Class: |
|
||||||||||||||
| Supplementary Instruction |
|
||||||||||||||
| Laboratory |
|
||||||||||||||
| Evaluation |
|
||||||||||||||
| FAQ |