DUNGEON! SCENARIOS
|
Adventure Title |
Setting |
Issue | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21+ |
| Challenge of Champions IV | Generic | 91 | |||||||||||||||||||||
| Challenge of Champions V | Generic | 108 | |||||||||||||||||||||
| Critical Threat: Cold Storage | Generic | 96 | |||||||||||||||||||||
| Critical Threat: Colossal Crypt | Generic | 99 | |||||||||||||||||||||
| Critical Threat: Vortex | Generic | 91 | |||||||||||||||||||||
| Box of Flumph | Generic | 118 | |||||||||||||||||||||
| Queen with Burning Eyes | Eberron | 113 | |||||||||||||||||||||
| Mad God's Key | Greyhawk City | 114 | 3 | ||||||||||||||||||||
| The Whispering Cairn (1) | Greyhawk (Cairn Hills) | 124 | |||||||||||||||||||||
| Life's Bazaar | Greyhawk (Cauldron) | 97 | 4 | ||||||||||||||||||||
| The Raiders of Galath's Roost (2) | Forgotten Realms | 87 | |||||||||||||||||||||
| Bogged Down | Generic | 91 | 5 | ||||||||||||||||||||
| Dead Man's Quest | Freeport (3) | 107 | |||||||||||||||||||||
| Gorgoldand's Gauntlet | Generic | 87 | 5 | ||||||||||||||||||||
| Hollow Threats | Generic | 96 | |||||||||||||||||||||
| Provincial Prior Cause | Greyhawk (4) | 96 | |||||||||||||||||||||
| The Swarm | Generic | 92 | 5 | ||||||||||||||||||||
| Evil Unearthed | Greyhawk (5) | 82 | 7 | ||||||||||||||||||||
| The Legend of Garthulga | Greyhawk (Gnarley) | 91 | |||||||||||||||||||||
| Thirds of Purloined Vellum | Forgotten Realms | 88 | |||||||||||||||||||||
| Valley of the Snails | Greyhawk (Gran March) | 87 | 7 | ||||||||||||||||||||
| Honor and Eta | Rokugan | 89 | 8 | ||||||||||||||||||||
| Tinderbox | Generic | 87 | 8 | ||||||||||||||||||||
| Alterations | Greyhawk 2000 | 83 | 2 | 9 | |||||||||||||||||||
| Salvage Operation | Generic | 123 | 1 | 4 | |||||||||||||||||||
| The Devil Box | Generic | 109 | 5 | ||||||||||||||||||||
| Cry Wolf | Generic | 102 | 6 | ||||||||||||||||||||
| Ever-Changing Fortunes | Generic | 85 | 7 | ||||||||||||||||||||
| Playing with Fire | Greyhawk (6) | 82 | 8 | ||||||||||||||||||||
| Deep Freeze | Greyhawk (The Pale) | 83 | 3 | 9 | 12 | ||||||||||||||||||
| Critical Threat: Lord Flame | Generic | 92 | |||||||||||||||||||||
| Fallen Angel | Eberron | 117 | |||||||||||||||||||||
| Dungeon of the Fire Opal | Generic (7) | 84 | 1 | 5 | |||||||||||||||||||
| Final Resting Place | Generic | 122 | |||||||||||||||||||||
| Raiders of the Black Ice (8) | Greyhawk (Blackmoor) | 115 | 5 | ||||||||||||||||||||
| The Three Faces of Evil (9) | Greyhawk (Diamond Lake) | 125 | |||||||||||||||||||||
| Unfamiliar Ground | Generic | 119 | 5 | ||||||||||||||||||||
| The Buzz in the Bridge | Generic | 110 | 6 | ||||||||||||||||||||
| The Excavation | Generic | 94 | 1 | 4 | 7 | ||||||||||||||||||
| Stormdancers | Generic | 86 | 1 | 7 | |||||||||||||||||||
| The Witch of Serpent's Bridge | Generic* | 95 | 4 | ||||||||||||||||||||
| An Eye for an Eye | Generic | 82 | 8 | ||||||||||||||||||||
| Dark Times in Sherwood | Sherwood Forest | 82 | 1 | 4 | 9 | ||||||||||||||||||
| Last Stand at Outpost Three | Dark Sun | 110 | |||||||||||||||||||||
| Fiend's Embrace | Greyhawk (Cold Marshes) | 121 | 2 | 5 | |||||||||||||||||||
| The Obsidian Eye* | Generic (desert) | 120 | |||||||||||||||||||||
| Gluttony | Greyhawk (Bissel) | 98 | 3 | 5 | |||||||||||||||||||
| Lust | Greyhawk (Bissel) | 95 | 2 | 6 | |||||||||||||||||||
| Wedding Bells | Generic | 89 | 2 | 6 | |||||||||||||||||||
| Depths of Rage | Generic | 83 | 1 | 7 | |||||||||||||||||||
| Flood Season | Greyhawk (Cauldron) | 98 | |||||||||||||||||||||
| Rivers of Blood | Generic | 89 | |||||||||||||||||||||
| The Stink | Generic (10) | 105 | 1 | 3 | 7 | ||||||||||||||||||
| Sinkhole | Generic | 103 | 8 | ||||||||||||||||||||
| Swamp Stomp | Generic | 93 | 3 | ||||||||||||||||||||
| Totentanz | Greyhawk (Highvale) (11) | 90 | |||||||||||||||||||||
| The Last Hunt | Generic | 94 | 2 | 5 | 8 | ||||||||||||||||||
| Iriandel | Generic (12) | 83 | 1 | 5 | 9 | ||||||||||||||||||
| Demonclaw | Greyhawk (Nyrond) | 84 | |||||||||||||||||||||
| Palace of the Twisted King | Greyhawk (The Bright Lands) | 116 | |||||||||||||||||||||
| Anvil of Time (13) | Dragonlance | 86 | 3 | ||||||||||||||||||||
| Forest of Blood | Forgotten Realms | 103 | 1 | 9 | |||||||||||||||||||
| Natural Selection | Greyhawk (Celadon) | 85 | 1 | 9 | |||||||||||||||||||
| Pandemonium in the Veins | Generic | 96 | 1 | 9 | |||||||||||||||||||
| The Shalm's Dark Song | Generic (14) | 87 | |||||||||||||||||||||
| Sloth | Greyhawk | 91 | 1 | 9 | |||||||||||||||||||
| Encounter at Blackwall Keep (15) | Greyhawk (Mistmarsh) | 126 | 3 | 8 | |||||||||||||||||||
| Fish Story | Greyhawk (Urnst) (16) | 99 | 3 | 9 | |||||||||||||||||||
| Vanity | Greyhawk (Bissel) | 93 | 4 | 6 | |||||||||||||||||||
| Prey for Tyrinth | Generic | 90 | 3 | 6 | 9 | ||||||||||||||||||
| Critical Threat: Keershaz | Generic | 95 | |||||||||||||||||||||
| Fiendish Footprints | Generic (17) | 122 | 8 | ||||||||||||||||||||
| Blind Man's Bluff | Generic | 97 | 2 | 8 | |||||||||||||||||||
| The Cradle of Madness | Greyhawk City | 87 | 3 | 8 | |||||||||||||||||||
| Beast of Burden | Generic | 100 | 4 | 8 | |||||||||||||||||||
| The Menagerie | Generic (town) | 126 | |||||||||||||||||||||
| Tammeraut's Fate | Greyhawk (Nyrond) | 106 | 4 | 7 | 8 | ||||||||||||||||||
| Torrents of Dread | Greyhawk (The Isle of Dread) | 114 | |||||||||||||||||||||
| Zenith Trajectory | Greyhawk (Cauldron) | 102 | 4 | 8 | |||||||||||||||||||
| The Door from Everywhere | Forgotten Realms | 88 | 3 | 9 | |||||||||||||||||||
| Rage | Greyhawk (Bissel) | 89 | 5 | 7 | 9 | ||||||||||||||||||
| Rana Mor | Generic (18) | 86 | 3 | ||||||||||||||||||||
| Racing the Snake | Greyhawk (Ket) | 105 | 4 | 7 | 9 | ||||||||||||||||||
| Critical Threat: Sadie | Greyhawk (Underdark) (19) | 93 | |||||||||||||||||||||
| The Seventh Arm | Greyhawk (20) | 88 | 2 | 9 | |||||||||||||||||||
| Dragon Hunters | Generic | 104 | 5 | ||||||||||||||||||||
| Glacial Inferno | Greyhawk (Urnst) | 103 | 5 | 9 | |||||||||||||||||||
| Mellorn Hospitality | Generic | 107 | 5 | 8 | 9 | ||||||||||||||||||
| Crypt of Crimson Stars (21) | Eberron | 123 | 6 | 9 | |||||||||||||||||||
| Forsaken Arch | Generic (coastal) | 120 | 6 | 9 | |||||||||||||||||||
| Steel Shadows | Eberron | 115 | 6 | 9 | |||||||||||||||||||
| Temple of the Scorpion God (22) | Eberron | 124 | |||||||||||||||||||||
| Bloodlines | Generic | 94 | 4 | 8 | 10 | ||||||||||||||||||
| Flesh to Stone | Generic | 85 | 5 | 10 | |||||||||||||||||||
| The Chasm Bridge | Generic | 101 | 3 | 11 | |||||||||||||||||||
| Mysterious Ways | Israel/Jordan | 86 | 3 | 11 | |||||||||||||||||||
| Armistice | Greyhawk (Griff Mts) | 84 | 3 | 8 | 12 | ||||||||||||||||||
| Tears for Twilight Hollow | Forgotten Realms | 90 | 3 | 8 | 12 | ||||||||||||||||||
| Pit of the Fire Lord (23) | Eberron | 125 | 6 | 9 | |||||||||||||||||||
| The Clockwork Fortress (24) | Greyhawk (Blackmoor) | 126 | 10 | ||||||||||||||||||||
| The Demonskar Legacy | Greyhawk (Cauldron) | 104 | 6 | 10 | |||||||||||||||||||
| Woe to Mistdale (25) | Forgotten Realms | 100 | 6 | 10 | |||||||||||||||||||
| Elfwhisper | Generic | 90 | 9 | 11 | |||||||||||||||||||
| Wings, Spikes, and Teeth | Generic | 98 | 5 | 9 | 12 | ||||||||||||||||||
| Agents and Allies: Derthan Kaderas | Generic | 100 | |||||||||||||||||||||
| Critical Threat: Hungash | Generic (26) | 100 | |||||||||||||||||||||
| Critical Threat: Oblivion | Forgotten Realms | 90 | |||||||||||||||||||||
| Practical Magic | Forgotten Realms | 113 | |||||||||||||||||||||
| The Styes | Generic (Prymp) (27) | 121 | 7 | 11 | |||||||||||||||||||
| Jackal's Redemption | Generic | 95 | 5 | 10 | 13 | ||||||||||||||||||
| Kambranex's Machinations | Greyhawk (Hellfurnaces) | 91 | |||||||||||||||||||||
| Make it Big | Generic | 88 | |||||||||||||||||||||
| The Statue Gallery | Generic | 93 | 5 | 10 | 13 | ||||||||||||||||||
| Lord of the Scarlet Tide | Greyhawk (Narwell; Underdark) | 85 | 4 | 10 | 15 | ||||||||||||||||||
| Critical Threat: Master Thest | Generic (28) | 100 | |||||||||||||||||||||
| Critical Threat: Nakhti | Generic (29) | 94 | |||||||||||||||||||||
| The Porphyry House Horror | Generic | 95 | |||||||||||||||||||||
| Test of the Smoking Eye | Greyhawk (Cauldron) | 107 | 8 | 12 | |||||||||||||||||||
| The Dying of the Light | Greyhawk (N Lortmils) | 84 | 5 | 11 | 16 | ||||||||||||||||||
| Critical Threat: Yu'thiol Mansecho (30) | Generic | 95 | |||||||||||||||||||||
| Touch of the Abyss | Greyhawk (Sterich) | 117 | 9 | 12 | |||||||||||||||||||
| Shadows of the Abyss | Greyhawk (Sterich) | 118 | 8 | 13 | |||||||||||||||||||
| The Iron Satyr | Generic | 108 | 9 | 12 | 13 | ||||||||||||||||||
| Return of the Blessed Damozel | Generic | 92 | 7 | 15 | |||||||||||||||||||
| Spiral of Manzessine | Underdark (31) | 94 | 9 | 12 | 15 | ||||||||||||||||||
| Critical Threat: Lord of Blades | Eberron | 111 | |||||||||||||||||||||
| Critical Threat: Volkag | Greyhawk | 106 | |||||||||||||||||||||
| The Death of Lashimire (32) | Generic | 116 | |||||||||||||||||||||
| Headless | Greyhawk (Sterich) | 89 | |||||||||||||||||||||
| Maure Castle (33) | Greyhawk (D of Urnst) | 112 | |||||||||||||||||||||
| The Black Egg | Generic | 106 | 9 | 13 | |||||||||||||||||||
| Wrath of the Abyss | Greyhawk (Sterich) | 119 | 10 | 13 | |||||||||||||||||||
| Secrets of the Soul Pillars | Greyhawk (Cauldron) | 109 | 10 | 14 | |||||||||||||||||||
| Old Embers Never Die | Generic | 100 | 8 | 13 | 16 |
||||||||||||||||||
| Secrets of the Arch Wood | Forgotten Realms | 121 | |||||||||||||||||||||
| Interlopers of Ruun-Khazi | Generic | 92 | 9 | 14 | |||||||||||||||||||
| Beyond the Light of Reason | Greyhawk (Tenh) | 96 | 9 | 15 | |||||||||||||||||||
| Blood of Malar (34) | Forgotten Realms | 126 | |||||||||||||||||||||
| Prison of the Firebringer | Forgotten Realms | 101 | 10 | 16 | |||||||||||||||||||
| Lords of Oblivion | Greyhawk (Cauldron) | 111 | 11 | 16 | |||||||||||||||||||
| Heart of the Iron God | Generic (35) | 97 | 9 | 14 | 17 | ||||||||||||||||||
| The Amarantha Agenda | Generic (forest) | 123 | 15 | ||||||||||||||||||||
| Agents and Allies: Lone Tooth | Generic | 100 | 14 |
||||||||||||||||||||
| Tomb of Aknar Ratalla* | Generic | 119 | 13 | 16 | |||||||||||||||||||
| The Winding Way | Generic | 117 | 13 | 16 | |||||||||||||||||||
| Lost Temple of Demogorgon | Greyhawk (Irongate) | 120 | 12 | 16 | |||||||||||||||||||
| Quadripartite | Greyhawk | 99 | 12 | 15 | 18 | ||||||||||||||||||
| Critical Threat: Dantalion | Greyhawk | 106 | 15 |
||||||||||||||||||||
| Foundation of Flame | Greyhawk (Cauldron) | 113 | |||||||||||||||||||||
| Glacier Season | Generic | 87 | |||||||||||||||||||||
| Throne of Iuz | Greyhawk (Vesve) | 118 | |||||||||||||||||||||
| Seekers of the Silver Forge (36) | Generic (aquatic) | 125 | 13 | 17 | |||||||||||||||||||
| Strike on the Rabid Dawn | Greyhawk | 111 | 13 | 17 | |||||||||||||||||||
| Worms in the Exchequery | Generic | 94 | 11 | 16 | 19 | ||||||||||||||||||
| The Harrowing | Generic (37) | 84 | 10 | 16 | 20 | ||||||||||||||||||
| Critical Threat: Evard | Greyhawk | 107 | |||||||||||||||||||||
| Critical Threat: Gnarlcrown | Generic (Thorn Hollow) | 91 | |||||||||||||||||||||
| Critical Threst: Phyx | Underdark (38) | 99 | |||||||||||||||||||||
| Thirteen Cages | Greyhawk (Cauldron) | 114 | |||||||||||||||||||||
| Chambers of Antiquities (39) | Greyhawk (Maure Castle) | 124 | 14 | 18 | |||||||||||||||||||
| Demonblade | Generic | 97 | 14 | 19 | |||||||||||||||||||
| The Rock and the Hard Place | Greyhawk City (40) | 91 | 10 | 18 |
19 | 20 | |||||||||||||||||
| The Lich Queen's Beloved (41) | Generic | 100 | |||||||||||||||||||||
| Root of Evil | Generic (42) | 122 | 15 | ||||||||||||||||||||
| Strike on Shatterhorn | Greyhawk (Cauldron) | 115 | 16 | 20 | |||||||||||||||||||
| Critical Threat: Larnyth | Underdark (43) | 94 | |||||||||||||||||||||
| Critical Threat: Xollox | Greyhawk (Radigast City) | 97 | |||||||||||||||||||||
| Asylum | Greyhawk (Cauldron) | 116 | 17 | 20 | |||||||||||||||||||
| The Razing of Redshore | Generic | 92 | |||||||||||||||||||||
| Critical Threat: Warduke | Greyhawk | 105 | |||||||||||||||||||||
| The Storm Lord's Keep | Greyhawk (Yeomanry) | 93 | 17 | ||||||||||||||||||||
| Quicksilver Hourglass (30th level) | Generic |
1. Part
one of the Age of Worms adventure path.
2. "Woe to Mistdale" is a sequel to this adventure.
3. In the World of Greyhawk, Freeport can substituted
with Vernport in the Dominion of the Sea Barons. 4.Though nominally set in Greyhawk, the adventure does
not merge well with established canon (the king of the Snow Barbarians, for
example, is cast in the light of the king of France). 5. This
adventure is Greyhawk in name only, and none of the locations mentioned (Slipper
River, Gnollwood, etc) occur in established canon. An item found in this
adventure leads into "Playing with Fire." 6. This adventure can be continued from "Evil Unearthed."
Though listed in the introduction as being set in Greyhawk, it is no more
'Hawk than its prequel. 7. In my campaign, this adventure was set in the Gnarley
Forest. 8. This is a prequel to Dungeon #125's "The Clockwork
Fortress." 9. Part two of the Age of Worms adventure path. 10. Though generic, this adventure features the cult
of Incabulos, and would work well in Greyhawk. 11. Though set in Highvale, this adventure ignores
all previously established canon. 12. In my campaign, this adventure took place in the
Gnarley Forest. 13. This
adventure can be played by four 5th level characters or eight
3rd level characters. 14. In my campaign, this adventure was set in the Gnarley
Forest. 15. Part three of the Age of Worms adventure path.
16. This adventure features river-dwelling locathah,
& would be better if used in another setting. 17. Though generic, this adventure features a magic
item created by Orcus, and the author (Tito Leati) has written other Greyhawk
adventures. 18. Though generic, "Rana Mor" uses an Indian setting,
& could work for an off-the-Flanaess-map location, like the hypothetical
"Zindia." 19. Sadie could be tied in with the Vault of the Drow.
20. Though nominally generic, I believe this was originally
intended for Greyhawk, as one of the player handouts is dated "591 CY." 21. "Shards of Eberron," part one of three. 22. "Shards of Eberron," part two of three. 23. "Shards of Eberron," part three of three. 24. This is a sequel to "Raiders of the Black Ice,"
in Dungeon #115. 25. Sequel
to "The Raiders of Galath's Roost" 26. As a hobgoblin, Hungash would make a good agent
of the Horned Society, Iuz, or the Pomarj. 27. Though nominally generic, the scenario suggests
Prymp, Ahlissa as one location for this adventure, which also includes information
on Tharizdun. 28. As a weretoad, Master Thest would make a great
follower of Wastri. 29. Though generic, Nakhti is a follower of Nerull.
30. Yu'thiol could be tied in to "The Lich Queen's
Beloved." 31. This adventure could be tied in with the Vault
of the Drow. 32. "Seekers of the Silver Forge" in Dungeon #125 is
a sequel to this adventure. 33. "Chambers of Antiquities" in Dungeon #124 can be
played as a sequel to Maure Castle. 34. Part one of the Vampires of Waterdeep campaign
arc. 35. Though generic, this adventure has close ties to
the faith of Heironeous. 36. This is the sequel to "The Death of Lashimire,"
from Dungeon #116. 37. Though generic, this adventure could be tied in
with the Vault of the Drow. 38. Phyx could be tied in with the Vault of the Drow.
39. This adventure makes a good sequel to Maure Castle,
in Dungeon #112. 40. This adventure isn't specifically set in Greyhawk
City, though that location is suggested by the author. 41. Yu'thiol Mansheco could be tied in with this adventure.
42. Though Generic, Highfolk is suggested as a possible
location. 43. Larnyth
could be tied in with the Vault of the Drow.