Posted 3/3 - does not include online work from Chapters 3 & 4

M126 Spring 09
3/3 FINAL Semester Semester C1 C2
  Code Test1 Test2 Test3 Test4 Qavg HMK EXAM Grade Average Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 EC Hmwk1 Hmk2
1 7272 103 103     68 100     101.3 8 10 10 10 10 10 10             100 100
2 3127 102 96     69 100     99.0 10 10 9 10 10 10 10             100 100
3 9966 98 95     67.5 98     96.6 9.5 10 10 9 9 10 10             99 97
4 sf 95 94     64.5 99     94.4 7 10 9 10 9 10 10             100 98
5 1231 89 96     68 99     94.2 9 10 10 10 9 10 10             100 98
6 2400 95.5 88     68 100     93.8 10 8 10 10 10 10 10             100 100
7 2111 99 89     65.5 93     93.8 10 10 10 9 7 10 10             100 85
8 9148 98 91     63 97     93.7 10 7 10 10 6 10 10             100 94
9 2982 89 94     68 100     93.7 8 10 10 10 10 10 10             100 100
10 1010 102 87     58 100     92.3 7 10 8 9 4 10 10             100 99
11 7275 88 90     68 100     92.0 10 10 9 9 10 10 10             100 100
12 31375 94.5 92     61 94     91.9 8 9 8 8 8 10 10             96 91
13 2410 90 90     62.5 98     90.6 6 9 8 10 10 10 10             95 100
14 6084 91 88     64 96     90.6 10 10 10 10 4 10 10             91 100
15 0517 96 81     63 100     90.0 10 5 10 10 10 8 10             100 100
16 7116 87 75     60.5 100     84.1 6 7 10 9 9 10 10             99 100
17 1111 87 85     46 93     82.0 8 10 8 10 10   0             100 86
18 5555 77 66     53.5 96     75.1 5 9.5 5 9 8 10 7             100 91
19 4591 78 55     45 97     69.0 8 10 6 5 6 7 3             98 96
20 4691 64 62     53 86     68.2 10 8 5 8 3 9 10             96 75
21 1101 71 68     34 85     66.2 10 10 0 9 5   0             88 82
22 a614 62.5 48     57 100     65.8 9 8 7 9 9 9 6             100 100
23 1119 57 64     51 76     64.9 7 6 9 9 4 9 7             88 64
24 5100 52 61     47 100     63.3 2 4 3 8 10 10 10             99 100
25 3625 77       51 100     52.7 9 8 7 9 8   10             100 100
26 4242 40 35     39 77     45.7 9 10 0 7 0 9 4             100 54
27 5875 67       39 62     41.5 10 10 0 7 2 10 0             97 27
28 h7892 31 23     30 6     28.6 6 0 4 0 0 10 10             8 4
29                                                  
30 average 81.4 77.5 #### ####   95.4     82.492   8.3 8.5 7 9 8 10 8 ## ### ## ## ## # 98