Unless othrwise credited, all pages by D. Spurlock
Unless otherwise noted, all pages COPYRIGHT© 1999-2011 D. Spurlock
| Week of | Experiment |
|---|---|
| Jan. 10 | Check-in; Introduction to Lab; Lab Safety |
| Jan. 17 | No Lab - Martin Luther King Jr. Holiday |
| Jan. 24 | Structural and Stereoisomers of Hydrocarbons |
| Jan. 31 | Solubility and Reactivity of Alkanes, Alkenes and Aromatic Compounds |
| Feb. 7 | Isolation and Identification of an Analgesic |
| Feb. 14 | Exam #1 and Polymers |
| Feb. 21 | Synthesis of Aspirin |
| Feb. 28 | Synthesis of Soap |
| Mar. 7 | Exam #2 and Determination of Vitamin C in White Grape Juice |
| Mar. 14 | Isolation and Identification of Casein from Milk |
| Mar. 21 | No Labs! Spring Break |
| Mar. 28 | Extraction of DNA from Strawberries and Other Fruits and checkout |
| Apr. 4 | Exam #3; Evaluations |
INDIANA
UNIVERSITY SOUTHEAST
Send comments to: dspurloc@ius.edu