This material may be copied for personal use only.
If it is reproduced, written permission must be granted by the author: D. Spurlock
| Week Of | Experiment | |
|---|---|---|
| Sept. 13-16 | Check-in; Introduction to Laboratory; Laboratory Safety | |
| Sept. 20-23 | Chemical and Physical Properties and Changes, Exp 1 and Advanced study | |
| Sept. 27-30 | Density Determinations, Exp. 2 and Advanced study | |
| Oct. 4-7 | Qualitative Analysis of Some Common Ions, Exp. 4 and Advanced study | |
| Oct. 11-14 | Exam 1 and
Paper Chromatographic Separation of Cu |
|
| Oct. 18-21 | Analysis of Dyes in Mouthwash, Exp. 6 and Advanced study | |
| Oct. 25-28 | Determination of Mass Percent of NaHCO3 in an Alka Seltzer Tablet, Exp. 8 and Advanced study | |
| Nov. 1-4 | Preparation and Isolation of a Compound: A Stoichiometric Study, Exp. 9 and Advanced study | |
| Nov. 8-11 | Exam 2 and Standardization of a Sodium Hydroxide Solution, Exp. 10 and Advanced study | |
| Nov. 15-18 | Determination of the Neutralizing Capacity of an Antacid, Exp. 11 and Advanced study | |
| Nov. 22-25 | NO LABS! Thanksgiving Break! | |
| Nov 29-Dec 2 | Determination of Water Hardness, Exp. 12 and Advanced study and Check-out, Evalutions | |
| Dec. 6-9 | Exam 3 |
INDIANA
UNIVERSITY SOUTHEAST
Send comments to: dspurloc @ ius.edu