This material may be copied for personal use only.
If it is reproduced, written permission must be granted by the author: D. Spurlock
| Week Of | Experiment | |
|---|---|---|
| Aug 24 - 27 | Check-in; Introduction to Laboratory; Laboratory Safety | |
| Aug 31 - Sept 3 | Chemical and Physical Properties and Changes, Exp 1 and Advanced study | |
| Sept 7 - 10 | Density Determinations, Exp. 2 and Advanced study | |
| Sept 14 - 17 | Properties of Some Representative Elements, Exp. 3 and Advanced study | |
| Sept 21 - 24 | Exam #1 and Qualitative Analysis of Some Common Ions, Exp. 4 and Advanced study | |
| Sept. 28 - Oct. 1 | Paper Chromatographic Separation of Cu |
|
| Oct 5 - 8 | Analysis of Dyes in Mouthwash . Exp. 6 and Advanced study | |
| Oct 12 - 15 | Exam #2 and Spectrophotometric Determination of Iron in a Vitamin Supplement Exp. 7 and Advanced study | |
| Oct 19 - 22 | Determination of Mass Percent of NaHCO3 in an Alka Seltzer Table, Exp. 8 and Advanced study | |
| Oct 26 - 29 | Preparation & Isolation of a Compound: A Stoichiometric Study Exp. 9 and Advanced study | |
| Nov 2 - 5 | Exam # 3 and Standardization of a Sodium Hydroxide Solution, Exp. 10 and Advanced study | |
| Nov 9 - 12 | Determination of the Neutralizing Capacity of an Antacid Exp. 11 and Advanced study | |
| Nov 16 -19 | Determination of Water Hardness Exp. 12 and Advanced study | |
| Nov 23 - 26 | NO LABS THANKSGIVING WEEK | |
| Nov 30 - Dec 3 | Exam #4 and Check-out, Evalutions |
INDIANA
UNIVERSITY SOUTHEAST
Send comments to: dspurloc @ ius.edu